000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823035958.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.3121 Q2 | ||
100 | _aArora | ||
245 | 0 | _aPower Plant Engineering | |
250 | _a1st | ||
260 |
_c2012 _bDhanpat Rai & _aDelhi |
||
500 | _aTRANSFERED | ||
650 |
_aPower Plant _bMechanical |
||
700 | _a Domkundwar | ||
942 | _cBK | ||
999 |
_c201984 _d201984 |