000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823035919.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.4021 P2 | ||
100 | _aRamachandran S | ||
245 | 0 | _aApplied Thermodynamics | |
250 | _a1st | ||
260 |
_c2002 _b"Air Walk Pub,Ch" _aChennai |
||
500 | _aTRANSFERED | ||
650 |
_aThermodynamics _bMechanical |
||
942 | _cBK | ||
999 |
_c201825 _d201825 |