000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823035718.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aTAMIL | ||
082 | _A030 Q0 | ||
100 | _aChellam Sa Si | ||
245 | 0 | _aYadavar Kalainziyam | |
250 | _a1st | ||
260 |
_c2010 _bMeyar Maniyam Radhakrishnapillai Pathi |
||
500 | _aTRANSFERED | ||
650 |
_aYadavar _bGeneral |
||
942 | _cBK | ||
999 |
_c201341 _d201341 |