000 | 00493nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823035214.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0999-544-029 | ||
041 | _aENGLISH | ||
082 | _A813.6 Q2 | ||
100 | _aJames Patterson | ||
245 | 0 | _aMiddle School the Worst years of my life | |
250 | _a1st | ||
260 |
_c2012 _bThe Top Ten Bests |
||
500 | _aLOST | ||
650 |
_aNovel _bEnglish |
||
700 | _a Chris Tebbetts | ||
942 | _cBK | ||
999 |
_c200130 _d200130 |