000 | 00445nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823034605.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-87480-09-2 | ||
041 | _aMALAYALAM | ||
082 | _A894.8123 P6 | ||
100 | _aGopalakrishnan Nair G | ||
245 | 0 | _aSahithyaniroopanam | |
250 | _a1st | ||
260 |
_c2006 _bMalu Ben Publica |
||
500 | _aYES | ||
650 |
_aStudy _bGeneral |
||
942 | _cBK | ||
999 |
_c198636 _d198636 |