000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823032959.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-203-0156-6 | ||
041 | _aENGLISH | ||
082 | _A621.3192 Q2 | ||
100 | _a"Valkenburg,Van M E" | ||
245 | 0 | _aNetwork Analysis | |
250 | _a3rd | ||
260 |
_c2012 _b"PHI,New Delhi" |
||
500 | _aYES | ||
650 |
_aElectrical Networks _bElectrical |
||
942 | _cBK | ||
999 |
_c194725 _d194725 |