000 | 00453nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823032540.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-224-0549-5 | ||
041 | _aENGLISH | ||
082 | _A519.2 P8 | ||
100 | _a"Ross,Sheldon" | ||
245 | 0 | _aStochastic Processes | |
250 | _a2nd | ||
260 |
_c2008 _bWiley India Pv _aNew Delhi |
||
500 | _aYES | ||
650 |
_aStochastic _bMathematics |
||
942 | _cBK | ||
999 |
_c193695 _d193695 |