000 | 00482nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823032320.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7808-457-0 | ||
041 | _aENGLISH | ||
082 | _A621.382 Q2 | ||
100 | _aFlood J E | ||
245 | 0 | _a"Telecommunication Switching,Traffic and Networks" | |
250 | _a1st | ||
260 |
_c2012 _b"Pearson Education," |
||
500 | _aYES | ||
650 |
_aTelecommunication _bElectronics |
||
942 | _cBK | ||
999 |
_c193158 _d193158 |