000 | 00444nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823032042.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A005.3 N3 | ||
100 | _aWebster | ||
245 | 0 | _aWINDOWS 3.1 | |
250 | _a1st | ||
260 |
_c1993 _b"Galgotia,New Delhi" |
||
500 | _aTRANSFERED | ||
650 |
_aWindows _bComputer Applications |
||
700 | _a Associates | ||
942 | _cBK | ||
999 |
_c192528 _d192528 |