000 | 00484nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823031633.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1-896522-81-5 | ||
041 | _aENGLISH | ||
082 | _A629.4 | ||
100 | _aKorolev S P | ||
245 | 0 | _aRocket and Space Corporation Energia | |
260 |
_c2001 _bRocket and Space corpor |
||
500 | _aTRANSFERED | ||
650 |
_aRocket and Space Corporation Energia _bAerospace Engineering |
||
942 | _cBK | ||
999 |
_c191546 _d191546 |