000 | 00471nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823031529.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.3191 P9 | ||
100 | _aKarthikeyan M | ||
245 | 0 | _aPower system Operation and Control | |
250 | _a1st | ||
260 |
_c2009 _bSri Krishna Publi _aChennai |
||
500 | _aYES | ||
650 |
_aPower System _bElectrical |
||
700 | _a Siva Kumar M | ||
942 | _cBK | ||
999 |
_c191291 _d191291 |