000 | 00452nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823031106.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7409-073-8 | ||
041 | _aENGLISH | ||
082 | _A621.042 Q1 | ||
100 | _aRai G D | ||
245 | 0 | _aNon-Conventional Energy Sources | |
250 | _a5th | ||
260 |
_c2011 _b"Khanna," |
||
500 | _aTRANSFERED | ||
650 |
_aEnergy Source _bMechanical |
||
942 | _cBK | ||
999 |
_c190249 _d190249 |