000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823030926.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.4 M0 | ||
100 | _a"Larsen,Egon" | ||
245 | 0 | _aNew Sources of Energy and Power | |
250 | _a1st | ||
260 |
_c1980 _b"Frederick,London" |
||
500 | _aTRANSFERED | ||
650 |
_aElectrical Energy _bElectrical |
||
942 | _cBK | ||
999 |
_c189851 _d189851 |