000 | 00462nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823030434.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 Q1 | ||
100 | _aAdmirality | ||
245 | 0 | _aCumulative List of Admiralty Notices to Mariners June 2011 | |
250 | _a1st | ||
260 |
_c2011 _bAdmiralty Charts and Publica |
||
500 | _aTRANSFERED | ||
650 |
_aCumulative _bMarine |
||
942 | _cBK | ||
999 |
_c188699 _d188699 |