000 | 00459nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823030433.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 P5 | ||
100 | _aAdmirality | ||
245 | 0 | _aAdmiralty Tidal Stream Atlas North Sea Southern Part | |
250 | _a4th | ||
260 |
_c2005 _bAdmiralty Charts and Publica |
||
500 | _aTRANSFERED | ||
650 |
_aSouthern Part _bMarine |
||
942 | _cBK | ||
999 |
_c188696 _d188696 |