000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823030432.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 P7 | ||
100 | _aAdmirality | ||
245 | 0 | _aAdmiralty Tidal Stream Atlas Dover Strait | |
250 | _a3rd | ||
260 |
_c2007 _bAdmiralty Charts and Publica |
||
500 | _aTRANSFERED | ||
650 |
_aDover Strait _bMarine |
||
942 | _cBK | ||
999 |
_c188693 _d188693 |