000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823030432.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 P9 | ||
100 | _aAdmiralty | ||
245 | 0 | _aAdmiralty Tidal Stream Atlas Rosyth Harbour and Approaches | |
250 | _a2nd | ||
260 |
_c2009 _bAdmiralty Charts and Publica |
||
500 | _aTRANSFERED | ||
650 |
_aRosyth Harbour _bMarine |
||
942 | _cBK | ||
999 |
_c188692 _d188692 |