000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823030431.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 N6 | ||
100 | _aAdmirality | ||
245 | 0 | _aAdmiralty Tidal Stream Atlas Orkney and Shetland Islands | |
250 | _a4th | ||
260 |
_c1986 _bAdmiralty Charts and Publica |
||
500 | _aTRANSFERED | ||
650 |
_aShetland Islands _bMarine |
||
942 | _cBK | ||
999 |
_c188689 _d188689 |