000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823030430.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 N9 | ||
100 | _aAdmirality | ||
245 | 0 | _aAdmiralty Co-Tidal Atlas Persian Gulf NP 214 | |
250 | _a2nd | ||
260 |
_c1999 _bAdmiralty Charts and Publica |
||
500 | _aTRANSFERED | ||
650 |
_aPersian Gulf _bMarine |
||
942 | _cBK | ||
999 |
_c188687 _d188687 |