000 | 00495nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823030429.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0-07-774-1253 | ||
041 | _aENGLISH | ||
082 | _A623.89 Q1 | ||
100 | _aAdmiralty | ||
245 | 0 | _aSymbols and Abbreviations Used on Admiralty charts | |
250 | _a5th | ||
260 |
_c2011 _bAdmiralty Charts and Publica |
||
500 | _aTRANSFERED | ||
650 |
_aMarine engineering _bMarine |
||
942 | _cBK | ||
999 |
_c188683 _d188683 |