000 | 00450nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823030422.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-02-3032-237-0 | ||
041 | _aENGLISH | ||
082 | _A658.3 Q1 | ||
100 | _aGirish Pathak | ||
245 | 0 | _aTotal Quality Management | |
250 | _a1st | ||
260 |
_c2011 _bMacm |
||
500 | _aLOST | ||
650 |
_aTotal Quality _bManagement Studies |
||
942 | _cBK | ||
999 |
_c188652 _d188652 |