000 | 00481nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823025122.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7881-739-X | ||
041 | _aENGLISH | ||
082 | _A332.63228 P5 | ||
100 | _aMrudula E | ||
245 | 0 | _aStock Options : An Introduction | |
250 | _a1st | ||
260 |
_c2005 _bThe ICFAI University _aHyderabad |
||
500 | _aYES | ||
650 |
_aStock Options _bManagement Studies |
||
942 | _cBK | ||
999 |
_c185549 _d185549 |