000 | 00440nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823024857.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A658.155 P6 | ||
100 | _a"Komaromi, Gyorgy" | ||
245 | 0 | _aAnatomy of Stock Market Bubles | |
250 | _aIst | ||
260 |
_c2006 _bICFAI _aHyderabad |
||
500 | _aYES | ||
650 |
_aStock Market _bManagement Studies |
||
942 | _cBK | ||
999 |
_c184962 _d184962 |