000 | 00526nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823024853.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-314-0838-8 | ||
041 | _aENGLISH | ||
082 | _A657 P7 | ||
100 | _aVunyale Narender | ||
245 | 0 | _aAdvances in Business and Finance Studies 2006 Vol V | |
250 | _a1st | ||
260 |
_c2007 _bICFAI _aHyderabad |
||
500 | _aYES | ||
650 |
_aBusiness and Fiance _bManagement Studies |
||
700 | _a Nupur Hetamsaria | ||
942 | _cBK | ||
999 |
_c184946 _d184946 |