000 | 00519nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823024438.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-8281-163-8 | ||
041 | _aENGLISH | ||
082 | _A658.8342 P9 | ||
100 | _aDatta Debraj | ||
245 | 0 | _aConsumer Behaviour & Advertising Managment | |
250 | _a1st | ||
260 |
_c2009 _bVrinda Publica _aDelhi |
||
500 | _aYES | ||
650 |
_aConsumer Behavior _bManagement Studies |
||
700 | _a Datta Mahua | ||
942 | _cBK | ||
999 |
_c183938 _d183938 |