000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823024403.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-203-3531-8 | ||
041 | _aENGLISH | ||
082 | _A658.3 P8 | ||
100 | _aShashidharan K Kutty | ||
245 | 0 | _aManaging Life Insurance | |
250 | _a1st | ||
260 |
_c2008 _b#VALUE! |
||
500 | _aYES | ||
650 |
_aLife Insurance _bManagement Studies |
||
942 | _cBK | ||
999 |
_c183797 _d183797 |