000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823024350.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-81-203-3815-9 | ||
041 | _aENGLISH | ||
082 | _A650.1 P9 | ||
100 | _aVinod V Sople | ||
245 | 0 | _aBusiness Process Outsourcing | |
250 | _a1st | ||
260 |
_c2009 _b#VALUE! |
||
500 | _aYES | ||
650 |
_aBusiness Process _bManagement Studies |
||
942 | _cBK | ||
999 |
_c183750 _d183750 |