000 | 00451nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823024316.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7254-079-5 | ||
041 | _aENGLISH | ||
082 | _A351.131 Q0 | ||
100 | _a"Subburaj,V.V.K" | ||
245 | 0 | _aBank Clerks Examination | |
250 | _a1st | ||
260 |
_c2010 _b"Sura College,Madras" |
||
500 | _aYES | ||
650 |
_aBank Exam _bGeneral |
||
942 | _cBK | ||
999 |
_c183616 _d183616 |