000 | 00478nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823023859.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 P8 | ||
100 | _aUnited Kingdom Hydrographic Office | ||
245 | 0 | _aAdmiralty list of Lights and fog Signals Vol: F | |
250 | _a1st | ||
260 |
_c2008 _bUnited Kingdom hydrographic O |
||
500 | _aYES | ||
650 |
_aMarine engineering _bMarine |
||
942 | _cBK | ||
999 |
_c182602 _d182602 |