000 | 00468nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823023859.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 P7 | ||
100 | _aUnited Kingdom Hydrographic Office | ||
245 | 0 | _aAdmiralty List of Radio Signals Vol:V | |
250 | _a1st | ||
260 |
_c2007 _bUnited Kingdom hydrographic O |
||
500 | _aYES | ||
650 |
_aMarine engineering _bMarine |
||
942 | _cBK | ||
999 |
_c182601 _d182601 |