000 | 00447nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823023858.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A623.89 P6 | ||
100 | _aUnited Kingdom Hydrographic Office | ||
245 | 0 | _aIndonesia Pilot Vol:II | |
250 | _a4th | ||
260 |
_c2006 _bUnited Kingdom hydrographic O |
||
500 | _aYES | ||
650 |
_aMarine engg. _bMarine |
||
942 | _cBK | ||
999 |
_c182597 _d182597 |