000 | 00467nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823022935.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-87721-43-X | ||
041 | _aENGLISH | ||
082 | _A533.7 P3 | ||
100 | _aShanmugam N et al. | ||
245 | 0 | _aGas Dynamics and Space Propulsion | |
250 | _a1st | ||
260 |
_c2003 _bAnuradha Age _aKumbakonam |
||
500 | _aYES | ||
650 |
_aGas Dynamics _bPhysics |
||
942 | _cBK | ||
999 |
_c180363 _d180363 |