000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823022713.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A660 P6 | ||
100 | _aNeelakandan M A | ||
245 | 0 | _aEngineering Chemistry-II (Anna University) | |
250 | _a3rd | ||
260 |
_c2006 _bJTN Publica |
||
500 | _aYES | ||
650 |
_aChemistry _bChemistry |
||
700 | _a Thillai Arasu P | ||
942 | _cBK | ||
999 |
_c179802 _d179802 |