000 | 00490nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823022326.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7446-453-0 | ||
041 | _aENGLISH | ||
082 | _A658.152 P5 | ||
100 | _aKrish Rangarajan | ||
245 | 0 | _aWorking Capital Management | |
250 | _a1st | ||
260 |
_c2005 _bExcel _aNew Delhi |
||
500 | _aYES | ||
650 |
_aManagement _bManagement Studies |
||
700 | _a Anil Misra | ||
942 | _cBK | ||
999 |
_c178895 _d178895 |