000 | 00501nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823022133.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-219-2128-7 | ||
041 | _aENGLISH | ||
082 | _A627.52 P7 | ||
100 | _aSharma R K | ||
245 | 0 | _aIrrigation Engineering ( Including Hydrology) | |
250 | _a3rd | ||
260 |
_c2007 _bS chand New D _aNew Delhi |
||
500 | _aYES | ||
650 |
_aIrrigation _bMechanical |
||
700 | _a Sharma T K | ||
942 | _cBK | ||
999 |
_c178444 _d178444 |