000 | 00459nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823021347.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-7506-0006-3 | ||
041 | _aENGLISH | ||
082 | _A623.87 P1 | ||
100 | _aMcGeorge H D | ||
245 | 0 | _aGeneral Engineering Knowledge | |
250 | _a3rd | ||
260 |
_c2001 _b"Butterworths,New D" |
||
500 | _aYES | ||
650 |
_aMarine engineering _bMarine |
||
942 | _cBK | ||
999 |
_c176868 _d176868 |