000 | 00479nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823020720.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7446-438-7 | ||
041 | _aENGLISH | ||
082 | _A658.4052 P5 | ||
100 | _aRao S L | ||
245 | 0 | _aNegotiation Made Simple : everyone must Win | |
250 | _a1st | ||
260 |
_c2005 _bExcel _aNew Delhi |
||
500 | _aTRANSFERED | ||
650 |
_aNegotiation _bManagement Studies |
||
942 | _cBK | ||
999 |
_c175400 _d175400 |