000 | 00512nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240823020646.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-224-1552-0 | ||
041 | _aENGLISH | ||
082 | _A620.4022 P6 | ||
100 | _aKothandaraman C P | ||
245 | 0 | _aHeat and Mass Transfer Data Book | |
250 | _a5th | ||
260 |
_c2006 _b"New Age ,New " _aNew Delhi |
||
500 | _aTransfered | ||
650 |
_aHeat and Mass _bMechanical |
||
700 | _a Subramanyan S | ||
942 | _cBK | ||
999 |
_c175265 _d175265 |