000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823015149.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621 P4 | ||
100 | _aMathur S B | ||
245 | 0 | _aMechanical Engineering | |
250 | _a1st | ||
260 |
_c2004 _bDhanpat Rai & _aDelhi |
||
500 | _aYES | ||
650 |
_aMechanical _bMechanical |
||
700 | _a Domkundwar S | ||
942 | _cBK | ||
999 |
_c171783 _d171783 |