000 | 00530nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823014448.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-219-2325-5 | ||
041 | _aENGLISH | ||
082 | _A621.3822 P3 | ||
100 | _aKhanna V K | ||
245 | 0 | _a"Digital Signal Processing, Telecommunications and Multimedia Technology" | |
250 | _a1st | ||
260 |
_c2003 _bS chand New D _aNew Delhi |
||
500 | _aYES | ||
650 |
_aDigital Signal Process and Modelling _bElectronics |
||
942 | _cBK | ||
999 |
_c170147 _d170147 |