000 | 00463nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823013553.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-07-463438-0 | ||
041 | _aENGLISH | ||
082 | _A658.5 P3 | ||
100 | _aChary S N | ||
245 | 0 | _aProduction and Operations Management | |
250 | _a2nd | ||
260 |
_c2003 _bTMH New D |
||
500 | _aTRANSFERED | ||
650 |
_aProduction _bManagement Studies |
||
942 | _cBK | ||
999 |
_c167611 _d167611 |