000 | 00438nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20240823005846.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.313 M3 | ||
100 | _a"Anderson,Edwin" | ||
245 | 0 | _aElectric Motors | |
250 | _a1st | ||
260 | _b"Taraporevala,B" | ||
500 | _aTransfered | ||
650 |
_aMotor _bElectrical |
||
700 | _a" Miller,Rex" | ||
942 | _cBK | ||
999 |
_c156938 _d156938 |