000 | 00428nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823005810.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
082 | _A621.4022 | ||
100 | _aKothandaraman C P | ||
245 | 0 | _aHeat and Mass Transfer | |
250 | _a4th | ||
260 | _b"New Age,New " | ||
500 | _aTransfered | ||
650 |
_aHeat and Mass _bMechanical |
||
700 | _a Subramanyan S | ||
942 | _cBK | ||
999 |
_c156757 _d156757 |