000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823005629.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A621.3 N4 | ||
100 | _aPremkumar N | ||
245 | 0 | _a"Basic Electrical,Electronics and Computer Engineering" | |
250 | _a3rd | ||
260 |
_c1994 _b"Anuradha,Kumbakonam" |
||
500 | _aYES | ||
650 |
_aElectrical _bElectrical |
||
942 | _cBK | ||
999 |
_c156271 _d156271 |