000 | 00430nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823005426.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
082 | _A629.8 M2 | ||
100 | _aNagrath I J | ||
245 | 0 | _aControl System Engineering | |
250 | _a2nd | ||
260 |
_c1982 _b"New Age,New Delhi" |
||
500 | _aYES | ||
650 |
_aControl System _bInstrumentation |
||
700 | _a Gopal M | ||
942 | _cBK | ||
999 |
_c155676 _d155676 |