000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240823005142.0 | ||
008 | 240823s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENGLISH | ||
082 | _A620.11 N7 | ||
100 | _aKodgire V D | ||
245 | 0 | _aMaterial Science and Metallurgy | |
250 | _a1st | ||
260 |
_c1997 _b"EPH,Pune" |
||
500 | _aTRANSFERED | ||
650 |
_aMaterials Science _bAeronautical Engineering |
||
942 | _cBK | ||
999 |
_c154897 _d154897 |